Early Jets (Gas turbine links) | Sep-04 | |||||||
A. Fighters | ||||||||
Me 262 | Gloster Meteor F8 | DH Vampire F3 | Lockheed P 80 | xfd-1/F2H-3 | Mig 9FS | |||
Ger. | UK | UK | USAAF | USN | USSR | |||
Engine lbs Thrust | 2x1980 | 2x3600 | 1x 2,100 | 1x5400 | 2x3250 | 2x1764 | ||
speed max mph | 541 | 598 | 531 | 580 | 541 | 566 | ||
climb rate ft per min-initial | 3937 | 7000 | 4375 | 7000 | 5150 | |||
climb rate ft per min-sustained | 3750 | 3860 | ||||||
range miles | 653 | 600 | 1145 | 716 | 1169 | 497 | ||
ceiling ft | 37565 | 44000 | 40000 | 39500 | 47000 | 44294 | ||
prototype first flight | July 1942 | March 1943 | Sept. 1943 | Jan 1944 | Jan 1945 | Apr 1946 | ||
Service | May 1944 | July 1944 | 1946 | Feb 1945 | Aug 1948 | early 1947 | ||
re Me262 see | ||||||||
Late 1940s | F86 Sabre (trans-sonic) | Mig 15 (sub-sonic) | ||||||
engine lbs thrust | 1x5910 | 1x5952 | ||||||
speed max mph | 678 | 688 | ||||||
climb rate ft per min-initial | 8100 | 9055 | ||||||
climb rate ft per min-sustained | 6600 | |||||||
range miles | 956 | 702 | ||||||
ceiling ft | 47000 | 50856 | ||||||
prototype first flight | Oct 1947 | Dec 1947 | ||||||
Service | Feb 1949 | end 1949 | ||||||
Early 1950s | F100 Super Sabre | Mig 19 | ||||||
engine lbs thrust | 1x14800 | 2x7165 | ||||||
speed max mph | 830 | 902 | ||||||
climb rate ft per min-initial | 13000 | 34435 | ||||||
climb rate ft per min-sustained | 32000 | |||||||
range miles | 926 | 864 | ||||||
ceiling ft | 48000 | 57418 | ||||||
prototype first flight | May 1953 | Jan 1954 | ||||||
Service | Oct 1953 | Mar 1955 | ||||||
B. Bombers | ||||||||
Arado Ar 234B-2 Blitz | NORTH AMERICAN | Canberra UK/Martin USA | ||||||
engine lbs thrust | 2x1980 | 4x6000 | 2x7500 or 2x1100 | |||||
speed max mph | 461 | 570 | 902 | |||||
climb rate ft per min-initial | 2070 | |||||||
climb rate ft per min-sustained | ||||||||
range miles | 1013 | 1000* | 805 | |||||
ceiling ft | 32800 | 37550 | 48000 | |||||
prototype first flight | Jun. 1943 | Mar. 1947 | 1949 | |||||
Service | Sept. 1944 | 1948 | 1951 | |||||
*2236 miles range with 8350 pounds of bombs, 1700 miles range with 14,000 pounds of bombs. Maximum range 2921 miles | ||||||||
C. Airliners | ||||||||
Late 1940s | Avro C102 Jetliner (Canada)* | DH 106 Comet 1(UK) | ||||||
engine lbs thrust | 4x3500 | 4*5000 | ||||||
speed max mph | 500 | 450 | ||||||
cruising speed | 420 | |||||||
climb rate ft per min | 2220 | |||||||
range miles | 1250 | 1500 | ||||||
ceiling ft | 40300 | 42000 | ||||||
prototype first flight | 1949 | 1949 | ||||||
Passenger capacity | 40-60 | 36 | ||||||
Service | cancelled | 1952 | ||||||
Sites | ||||||||
http://www.avroarrow.org/Jetliner/JetlinerIntro.html | ||||||||
http://www.russian.ee/~star/air/canada/canada_c-102.html | ||||||||
http://www.avroland.ca/al-c102.shtml | ||||||||
http://www.aviation.technomuses.ca/collections/artifacts/aircraft/AvroCanadaC-102Jetliner.shtml | ||||||||
David Steinberg | ||||||||
Site Last Updated: December 21, 2004 | ||||||||
![]() |
||||||||
since November 15, 2004 |